WatchMan™ is a distributed multi-detector RF monitoring solution, built to identify and detect cell phones, Wi-Fi hotspots, access points and Bluetooth/BLE within secure locations, allowing constant automated signal monitoring in your facility.
| Monitoring Console User Interface | 7 inch, 800×480 colour display with capacitive touch screen Signal detection on console is presented in real time as:, Cell identifier, Frequency band, Time and date of detection, Downloadable daily log file available as a CSV file and exported via USB drive | 
|---|---|
| Console Dimensions | 180mm x 100mm x 50mm (width x height x depth) | 
| Console Ports | Power connector (USB-C, 5V / 3A) Ethernet connector | 
| Console Alerts | Console graphical user interface on screen, Console built-in speaker for sound alerts | 
| Detector Range of Coverage | Provides detection coverage for a single cell or multiple cells, up to 50 metres line of sight for a single unit | 
| Detector Frequency Range | 600MHz – 6GHz | 
| Detector Signal level Alert Selection | Sensitivity adjustable per detector Signal threshold selectable | 
| Detector Interference Filter | Adjustable per detector | 
| Detector Dynamic Range | 75 dB | 
| Detector Sensitivity | -70 dBm | 
| Detector Bandwidth Resolution | 5 MHz | 
| Detector Maximum Input Signal | -5 dBm | 
| Detector Antennas Supported | Directional broadband antenna, Omnidirectional broadband antenna | 
| Detector Network Settings | IP address selectable | 
| Detector Power Requirements | 5V / 0.5A power adapter, 2.1mm barrel plug (included), or PoE (Power over Ethernet) | 
| Detector Enclosure | 130mm x 100mm x 60mm (width x height x depth) Material: ABS Plastic, Weight: 200g | 
| Antenna Enclosure | 160mm x 140mm x 50mm (width x height x depth) Material: Aluminium, Weight: 350g | 
| Detector Ports | Ethernet for communication to monitoring console (plus PoE option) 2.1mm power plug | 
| Software updates | Software updates can be received by email and uploaded into the monitoring console via Ethernet cable, using a standard web browser, or using a USB drive | 
| Frequency Band Updates | Software updates can be received by email and uploaded into the monitoring console via Ethernet cable, using a standard web browser, or using a USB drive | 
| Warranty | 1 year | 
Contact our experts to discuss your requirements:
Reviews
There are no reviews yet.